What do the LED lights mean on my hub?Updated 7 months ago
The LEDs can tell you a lot about your sensor and where to start troubleshooting if you notice anything wrong. If you see a different colored light or pattern that is not in this document, please reach out to us to troubleshoot together.
LED Status | Information | Troubleshooting | |
---|---|---|---|
White Flashing LED (sometimes looks light green) | Hub ready to be set up. Waiting for the wifi network information. | Add hub to profile through PowerX App. | |
White Solid LED | Hub accepted wifi information, connecting to wifi. | NA | |
Green LED Solid | Hub is connected to a wifi network. Waiting to connect to PowerX Servers. | NA | |
Solid Blue LED | Hub is connected to PowerX Servers | NA | |
Red Solid LED | Disconnected from PowerX servers. | Power Cycle the hub. | |
Flashing Dark Green LED | Hub is updating, or a sensor is being updated. |
Was this article helpful?
Yes
No