What do the LED lights mean on my water sensor?Updated 10 months ago
The LEDs can tell you a lot about your sensor and where to start troubleshooting if you notice anything wrong. If you see a different colored light or pattern that is not in this document, please reach out to us to troubleshoot together. Please note: The sensors were designed to conserve as much energy as possible. The LEDs on your sensors may not be on unless that sensor is woken up by the Hub.
Transmitter
LED Status | Information | Troubleshooting |
---|---|---|
Intermittent Blue Flashing on the transmitter. | The sensor is powered on, ready to set up if needed, sending data to the hub. | Add the sensor to the app. |
LED off, does not flash. | No Power | Verify the sensor has fresh batteries, it is recommended that you use a USB power source. |
Fast Flashing Blue LED | OTA update in progress. | NA |
Ultrasonic Sensor
LED Status | Information | Troubleshooting |
---|---|---|
Solid Blue LED (may or may not see this) | The sensor needs to be calibrated for the first time. | Calibrate the sensor through the app. Menu > My devices > Sensors & Settings > Recalibrate > Leak Detection timer. |
Flashing Blue LED | Can not detect the pipe. | Follow troubleshooting steps to ensure the sensor is tightened on the pipe until the flashing stops, the pipe is clean, and the sensor has good contact with the pipe. |
LED is off | Normal behavior, the sensor has been calibrated, and it can detect the pipe. | NA |
Was this article helpful?
Yes
No